Dashboard

Today's Orders

142

+12% vs yesterday

Revenue Today

$2,840

+8% vs yesterday

Active Products

38

5 low stock

Fulfilment Rate

97.2%

Last 30 days

Recent Orders

Order ID Customer Items Total Status Time
#2841 Sarah Mitchell 3 items $28.50 New 2 min ago
#2840 James Turner 1 item $8.50 Processing 8 min ago
#2839 Emma Davis 5 items $47.00 Ready 15 min ago
#2838 Mark Wilson 2 items $17.00 Delivered 32 min ago
#2837 Lisa Chen 4 items $36.00 Delivered 1 hr ago
#2836 Tom Harris 2 items $19.50 Cancelled 2 hr ago
#2835 Jane Park 6 items $54.00 Delivered 3 hr ago
#2834 Chris Brown 1 item $7.00 Delivered 4 hr ago

Quick Actions

Low Stock

Sourdough โ€” 3 left!
Rye Loaf โ€” 2 left!
Baguette โ€” 4 left!